ͬ��˳ >��������
HOT ï¿½ï¿½ï¿½Å¹ï¿½×¢ï¿½ï¿½   ï¿½ï¿½ï¿½Ê¾ï¿½ï¿½ï¿½   ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½   ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½È¯   ï¿½ï¿½ï¿½Ú½ï¿½ï¿½ï¿½
����
����
��� ��Ʊ���� ��Ʊ��� �ǵ��� ��������
1 300478 ���ݸ��� 20.04 % �˵磬������Ϸ
2 300287 ������ 20.03 % ���ܵ�������������������ȯ���ǻ۳��У�ʳƷ��ȫ�����簲ȫ�����߽���������һ�廯��5G�����ǵ��������ͨ��������������ˣ�������ʵ���˹����ܣ����ӿƼ���оƬ������ܽ�ͨ����Ϊ��������������������ģ����ɸ��MCUоƬ��Ԫ���棬���������ˣ��ǻ����񣬶�������(����)�����־��ã���Ϊ����
3 300153 ��̩��Դ 20.02 % ���������ڣ��˵磬﮵�ظ����Ϊ���������һ�廯���������ģ����ܣ�ר������
4 688393 ����ƽ 20.02 % ������ȯ���˹����ܣ�������ҽ�ƣ���Ѷ�����Ϊ������׸���
5 301230 ����ҽҩ 20.01 % ������ȯ������ҽ�ƣ�ҽ����е����˹����ܣ����У�CRO����
6 688435 Ӣ������ 20.01 % ������ȯ�����������ڣ���Ϊ���ר�����£����ݰ�ȫ�����־��ã���Ϊ��������Ϊŷ��
7 300251 ���ߴ�ý 20.01 % ������ȯ���Ļ���ý�������Ͱ͸�����ͨ��������ʵ������������
8 300454 ���ŷ� 20.00 % ��������������ȯ�����簲ȫ�������˸�����ͨ���˹����ܣ��������ģ����ݰ�ȫ����������(����)
ҵ�����������523�� ҵ��Ԥӯ��11�� ҵ������½���483��
��� ��Ʊ���� ��Ʊ��� Ԥ������ ҵ��Ԥ��ժҪ ������䶯���� �������� ��������
1 301173 ع��ڼ� ҵ��Ԥ�� ������17011.12��Ԫ���� 6.55% 2025-02-12 2024-12-31
2 000010 ������̬ Ԥ��Ť�� ������1500.00��Ԫ��2200.00��Ԫ,��������Ϊ103.01%��104.41% 104.41% 2025-01-28 2024-12-31
3 000528 ���� ҵ��������� ������125832.67��Ԫ��147527.96��Ԫ,��������Ϊ45%��70% 70.00% 2025-01-28 2024-12-31
4 000566 ���Ϻ�ҩ Ԥ������ ������-130000��Ԫ��-90000��Ԫ -1120.79% 2025-01-28 2024-12-31
5 000567 ���¹ɷ� ҵ������½� ������24000��Ԫ��36000��Ԫ,�½�����Ϊ72.72%��59.09% -72.72% 2025-01-28 2024-12-31
6 000761 ���ְ�� Ԥ������ ������-502000��Ԫ����,�½�����Ϊ188.08%���� -188.08% 2025-01-28 2024-12-31
7 000885 �Ƿ����� ҵ��Ԥӯ ������103940.84��Ԫ��109051.16��Ԫ,��������Ϊ-3.31%��1.44% -3.31% 2025-01-28 2024-12-31
8 000926 ���ǹɷ� ҵ��Ԥ�� ������-247547.60��Ԫ��-194587.60��Ԫ -3722.68% 2025-01-28 2024-12-31
9 002102 ���ؿƼ� ҵ��Ԥ�� ������-50000.00��Ԫ��-40000.00��Ԫ,�½�����Ϊ293.25%��254.60% -293.25% 2025-01-28 2024-12-31
10 002141 *ST�ͷ� Ԥ�Ƽ��� ������-11500��Ԫ��-9400��Ԫ,��������Ϊ4.26%��21.74% 21.74% 2025-01-28 2024-12-31
11 002167 �����ҵ Ԥ��Ť�� ������14000.00��Ԫ��20000.00��Ԫ,��������Ϊ280.34%��357.62% 357.62% 2025-01-28 2024-12-31
12 002214 �����Ƽ� Ԥ������ ������-39600��Ԫ��-33600��Ԫ,�½�����Ϊ35.49%��14.96% -35.49% 2025-01-28 2024-12-31
13 002239 ���ؼ� ҵ��������� ������9500.00��Ԫ��12000.00��Ԫ,��������Ϊ29.70%��63.83% 63.83% 2025-01-28 2024-12-31
14 002336 *ST���� Ԥ��Ť�� ������41000��Ԫ��46000��Ԫ 311.18% 2025-01-28 2024-12-31
15 002346 ���йɷ� ҵ������½� ������5500��Ԫ��8250��Ԫ,�½�����Ϊ81.50%��72.24% -81.50% 2025-01-28 2024-12-31
16 002511 ��˳���� ҵ������½� ������6000.00��Ԫ��8000.00��Ԫ,�½�����Ϊ81.97%��75.96% -81.97% 2025-01-28 2024-12-31
17 002583 ���ܴ� Ԥ������ ������-370000��Ԫ��-320000��Ԫ -853.96% 2025-01-28 2024-12-31
18 002677 �㽭���� ҵ������½� ������10600��Ԫ��12000��Ԫ,�½�����Ϊ77.17%��74.15% -77.17% 2025-01-28 2024-12-31
19 002716 ���ϰ��� Ԥ��Ť�� ������13000��Ԫ��19000��Ԫ 218.24% 2025-01-28 2024-12-31
20 002821 ����Ӣ ҵ������½� ������85000��Ԫ��105000��Ԫ,�½�����Ϊ63%��54% -63.00% 2025-01-28 2024-12-31
��� ��Ʊ���� ��Ʊ��� ���¼� �ǵ��� ������ �����ʽ�(��) �����ʽ�(��) ����(��) �ɽ���(��) ռ�ܳɽ��� ������(��)
1 000938 �Ϲ�ɷ� 30.39 6.33% 8.82% 455029.27 293944.40 161084.87 748966.00 21.51% 130754.00
2 300750 ����ʱ�� 269.71 3.18% 0.99% 590694.96 450217.66 140477.30 1040990.00 13.49% 299029.00
3 600050 �й���ͨ 5.98 8.73% 5.09% 529090.21 401304.04 127786.16 930387.00 13.73% 327233.00
��� �������� ��Ʊ���� ��Ʊ��� ���̼� �ɽ��۸� �ɽ���(���) ����� ��Ӫҵ�� ����Ӫҵ��
1 2025-02-14 000863 ����ӡ�� 3.92 4.10 100.00 4.59% ����֤ȯ�ɷ����޹�˾���������������֤ȯӪҵ�� ����֤ȯ�ɷ����޹�˾�Ϻ��������Ӱ���·֤ȯӪҵ��
2 2025-02-14 001313 �������� 8.63 8.20 250.00 -4.98% �й�����֤ȯ�ɷ����޹�˾��Ӫ��ǰ���֤ȯӪҵ�� ����֤ȯ�ɷ����޹�˾�㽭�ֹ�˾
3 2025-02-14 001324 ����Ƽ� 17.51 15.66 12.78 -10.57% ����ר�� ����֤ȯ�ɷ����޹�˾����ũ����·֤ȯӪҵ��
��� ��Ʊ���� ��Ʊ��� ����(��Ԫ) ��ȯ(��Ԫ) ������ȯ���(��Ԫ) ��ʷ
��� ����� ������ ���� ������ ������
1 601162 ���֤ȯ 263761.89 128964.49 64714.10 308.59 139.70 67.55 265307.93 ����
2 002594 ���ǵ� 924338.07 138151.51 84518.59 10.94 0.85 0.18 928071.88 ����
3 601216 �������� 146728.09 74029.16 39032.46 280.19 60.30 13.40 148526.90 ����

Ͷ���߹�ϵ| ����ͬ��˳| ��Ʊ����| ��������| ��Ӫ����| ���ݺ���| ��ϵ����| ��������| ��ƸӢ��

��������:����Ϣ��ͬ��˳�����о������ṩ�������ο���ͬ��˳�����о��������󵫲���֤���ݵ���ȫ׼ȷ�����д�©�����й�֤���ָ�����й�˾��Ϣ��¶ý��Ϊ׼��

ͬ��˳�����о����IJ����������ȫ���򲿷����ݶ����µ�ӯ���е��κ����Ρ��û����˶Է����ʹ�óе����ա�ͬ��˳�Դ˲����κ����͵ĵ�����

Copyright Zhejiang Hithink Flush Information Network Co., Ltd. All rights reserved.

�㽭����ͬ��˳������Ϣ�ɷ����޹�˾��Ȩ����