ͬ��˳ >��������
HOT ï¿½ï¿½ï¿½Å¹ï¿½×¢ï¿½ï¿½   ï¿½ï¿½ï¿½Ê¾ï¿½ï¿½ï¿½   ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½   ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½È¯   ï¿½ï¿½ï¿½Ú½ï¿½ï¿½ï¿½
����
����
��� ��Ʊ���� ��Ʊ��� �ǵ��� ��������
1 300169 �����²� 20.09 % �������ܣ���ˮ�������߶�װ��������Դ���������ܴ�����ҽ����е����²��ϸ��﮵�أ�OLED��С�׸����Ϊ������ָ�������޸���¶Ӫ���ã���������
2 300419 �Ʒ�Ƽ� 20.06 % �Ƽ��㣬�����ݣ����������ڣ����簲ȫ���������������������ӿƼ�����Ϊ����������ģ�����������ָ���
3 301299 ׿����Ѷ 20.00 % ������ȯ�������ݣ����������ڣ��ڻ�����
4 688578 ����˹ 20.00 % ������ȯ������ҽҩ������ͨ
5 300210 ɭԶ�ɷ� 20.00 % ����Դ������3D��ӡ��PPP������¹�������Ȩת�ã��۰�����
6 300563 ����ɷ� 20.00 % ƻ���������Դ������ҽ����е����������ӣ�5G�����˻������ǵ�����������������ʵ��оƬ������ѵ��Ӹ����Ϊ���ר�����£�EDR������־���
7 688318 �Ƹ����� 20.00 % ������ȯ�������ݣ����������ڣ�����ͨ�������������˹����ܣ���Ѷ������ɸ�����־���
8 300520 �ƴ���� 19.98 % ������ȯ���ǻ۳��У�����Դ�����������ݣ����簲ȫ�������˸��5G���������������ͨ��������﮵�أ��˹����ܣ����ӿƼ������˼�ʻ����������������ҽ�ƣ�������������Ե���㣬��Ϊ�������������������壬ETC���������ģ����ܣ��ǻ����񣬶������㣨�����������־��ã����ǵϸ�������ȹ���
ҵ�����������107�� ҵ��Ԥӯ��4�� ҵ������½���9��
��� ��Ʊ���� ��Ʊ��� Ԥ������ ҵ��Ԥ��ժҪ ������䶯���� �������� ��������
1 301596 ������� ҵ��Ԥӯ ������2213.87��Ԫ��2516.57��Ԫ;��������Ϊ-4.64%��8.40% 8.40% 2024-04-25 2024-03-31
2 688033 �����ϼ� ҵ��Ԥ�� ������-13500.00��Ԫ��-12800.00��Ԫ;�½�����Ϊ398.08%��382.63% -398.08% 2024-04-25 2024-03-31
3 002466 �����ҵ ҵ��Ԥ�� ������-430000��Ԫ��-360000��Ԫ -188.20% 2024-04-24 2024-03-31
4 002646 ���ӵ¾� ҵ��Ԥ�� ������10500��Ԫ��11000��Ԫ;��������Ϊ36.10%��42.58% 42.58% 2024-04-24 2024-03-31
5 600984 �����е Ԥ������ ������-23900��Ԫ���� -79.19% 2024-04-24 2024-03-31
6 002001 �ºͳ� ҵ��Ԥ�� ������83611��Ԫ��90042��Ԫ;��������Ϊ30%��40% 40.00% 2024-04-23 2024-03-31
7 300724 �ݼ�ΰ�� ҵ��������� ������52142��Ԫ��58870��Ԫ;��������Ϊ55.00%��75.00% 75.00% 2024-04-23 2024-03-31
8 688092 ���ƿƼ� ҵ��������� ������1520.00��Ԫ��1750.00��Ԫ;��������Ϊ51.50%��74.42% 74.42% 2024-04-22 2024-03-31
9 000027 ������Դ ҵ��������� ������96150��Ԫ��125000��Ԫ;��������Ϊ51.65%��97.15% 97.15% 2024-04-20 2024-03-31
10 002084 ��Ÿס�� Ԥ��Ť�� ������570��Ԫ��688��Ԫ 123.68% 2024-04-20 2024-03-31
11 002212 ������ Ԥ������ ������-9500��Ԫ��-8500��Ԫ;��������Ϊ-4.11%��6.85% 6.85% 2024-04-20 2024-03-31
12 002555 ���߻��� ҵ��Ԥ�� ������60000.00��Ԫ��65000.00��Ԫ;�½�����Ϊ22.54%��16.08% -22.54% 2024-04-20 2024-03-31
13 002562 �ֵܿƼ� ҵ��Ԥ�� ������-2600.00��Ԫ��-2000.00��Ԫ -342.57% 2024-04-20 2024-03-31
14 603535 �γϹ��� ҵ��������� ������6450.52��Ԫ��7310.59��Ԫ;��������Ϊ50.00%��70.00% 70.00% 2024-04-20 2024-03-31
15 002637 ����Ƽ� ҵ��������� ������4800.00��Ԫ��5800.00��Ԫ;��������Ϊ112.20%��156.40% 156.40% 2024-04-19 2024-03-31
16 002878 Ԫ¡��ͼ Ԥ��Ť�� ������2500��Ԫ��3500��Ԫ;��������Ϊ395.79%��514.11% 514.11% 2024-04-19 2024-03-31
17 688281 ���ؿƼ� ҵ��Ԥ�� ������11440.88��Ԫ����;��������Ϊ29.41%���� 29.41% 2024-04-19 2024-03-31
18 002617 ¶Ц�Ƽ� ҵ��������� ������8500��Ԫ��9500��Ԫ;��������Ϊ88.72%��110.93% 110.93% 2024-04-18 2024-03-31
19 002635 ����Ƽ� ҵ��������� ������9500��Ԫ��12000��Ԫ;��������Ϊ39.28%��75.94% 75.94% 2024-04-18 2024-03-31
20 301187 ŷʥ���� ҵ��������� ������3400��Ԫ��4300��Ԫ;��������Ϊ80%��127% 127.00% 2024-04-18 2024-03-31
��� ��Ʊ���� ��Ʊ��� ���¼� �ǵ��� ������ �����ʽ�(��) �����ʽ�(��) ����(��) �ɽ���(��) ռ�ܳɽ��� ������(��)
1 300308 ��� 184.86 12.62% 5.43% 446306.81 286042.22 160264.59 732346.00 21.88% 209824.00
2 002594 ���ǵ� 219.37 4.99% 2.18% 351441.77 198790.55 152651.21 550229.00 27.74% 111905.00
3 300059 �����Ƹ� 13.12 6.24% 3.65% 378874.41 247861.80 131012.61 626732.00 20.90% 163953.00
��� �������� ��Ʊ���� ��Ʊ��� ���̼� �ɽ��۸� �ɽ���(���) ����� ��Ӫҵ�� ����Ӫҵ��
1 2024-04-26 000796 *ST���� 3.23 3.16 49.00 -2.17% ���Ž�Ͷ֤ȯ�ɷ����޹�˾�������ڴ��֤ȯӪҵ�� �й��н�Ƹ�֤ȯ���޹�˾������ѧԺ��·֤ȯӪҵ��
2 2024-04-26 000796 *ST���� 3.23 3.16 49.00 -2.17% ���Ž�Ͷ֤ȯ�ɷ����޹�˾����������֤ȯӪҵ�� �й��н�Ƹ�֤ȯ���޹�˾������ѧԺ��·֤ȯӪҵ��
3 2024-04-26 000961 ST���� 0.72 0.72 47.90 0.00% ����֤ȯ�ɷ����޹�˾�麣����·֤ȯӪҵ�� ��̩����֤ȯ�ɷ����޹�˾�ɶ���һ��·֤ȯӪҵ��
��� ��Ʊ���� ��Ʊ��� ����(��Ԫ) ��ȯ(��Ԫ) ������ȯ���(��Ԫ) ��ʷ
��� ����� ������ ���� ������ ������
1 300450 �ȵ����� 155748.63 23440.96 14607.32 241.13 21.38 2.04 160918.41 ����
2 600879 ������� 135423.24 19740.12 11206.07 229.57 24.41 58.83 137190.92 ����
3 601633 �������� 49113.28 13033.39 4749.74 207.12 33.53 0.64 54620.60 ����

Ͷ���߹�ϵ| ����ͬ��˳| ��Ʊ����| ��������| ��Ӫ����| ���ݺ���| ��ϵ����| ��������| ��ƸӢ��

��������:����Ϣ��ͬ��˳�����о������ṩ�������ο���ͬ��˳�����о��������󵫲���֤���ݵ���ȫ׼ȷ�����д�©�����й�֤���ָ�����й�˾��Ϣ��¶ý��Ϊ׼��

ͬ��˳�����о����IJ����������ȫ���򲿷����ݶ����µ�ӯ���е��κ����Ρ��û����˶Է����ʹ�óе����ա�ͬ��˳�Դ˲����κ����͵ĵ�����

Copyright Zhejiang Hithink Flush Information Network Co., Ltd. All rights reserved.

�㽭����ͬ��˳������Ϣ�ɷ����޹�˾��Ȩ����